Property Attributes
- MLS#25063888
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodAaron Assessment
- Zip62220
- Style
- Year Built1948
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size0.18 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Handyman Special! This 2-bedroom, 1-bath home is a fixer-upper. Great opportunity for investors looking for renovation and resale potential or steady rental income. Property to be sold AS-IS. Seller will make no repairs and will not provide a updated municipal occupancy inspection. There is very clear evidence of material defects throughout the home and the tenant is vacating as a result of deferred maintenance. Moving out end of June.
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Valley Dist 119 Elementary School | Belle Valley Dist 119 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 9/17/2025 | Listed $75,000 |
| 1/14/2026 | 14$65,000 |
| 3/31/2026 | 16$55,000 |
| 5/29/2026 | 28$40,000 |
| 8/10/2026 | 13$35,000 |
| 8/21/2026 | 15$30,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Subject To Tenant Rights |
| Architectural Style | Other |
| Construction Materials | Shingle Siding,Vinyl Siding |
| Year Built | 1948 |
| Electric | Ameren |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Aaron Assessment |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | See Seller's Disclosure,Seller Property Disclosure |
| High School District | Belle Valley DIST 119 |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | BELLE VALLEY DIST 119 |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLE VALLEY DIST 119 |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | AARON A. P. LOT/SEC-4 A02704905 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 726 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Some Trees |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.