Property Attributes
- MLS#25078367
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAlton
- Zip62002
- StyleRanch
- Year Built2016
- Taxes$ 13735
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4346
- Lot Size7.15 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
STUNNING GODFREY HOME ! THIS LUXURIOUS CUSTOM BUILT 4 BEDROOM, 5 BATH HOME WILL BE SURE TO IMPRESS. UPGRADES ABOUND THROUGHOUT. FEATURES GREAT ROOM WITH VAULTED CEILINGS AND DINING AREA WITH TRAY CEILING , KITCHEN WITH CUSTOM CABINETS, LARGE CENTER ISLAND, GRANITE COUNTERTOPS, HIGH END STAINLESS STEEL APPLIANCES, WALK IN PANTRY, AND BUTLERS PANTRY. BREAKFAST AREA WITH DEN . LARGE PRIMARY BEDROOM FEATURES 16X8 DRESSING ROOM, SAFE ROOM. PRIMARY BATH HAS OVERSIZED ZERO EGRESS WALK IN SHOWER, DUAL VANITY, ACCESIBLE BATH, AND SEPERATE POWDER ROOM. SECOND MAIN LEVEL BEDROOM HAS ENSUITE BATH. LOWER LEVEL HAS BEDROOM AND BATH. REMAINDER OF WALKOUT LOWER LEVEL IS FRAMED OUT AND JUST NEEDS YOUR FINISHING TOUCHES. ZONED HEATING AND COOLING, WHOLE HOUSE GENERATOR, AND TANKLESS WATER HEATER. LARGE MAIN LEVEL LAUNDRY ROOM. OVERSIZED SIDE ENTRY 3 CAR GARAGE. COVERED DECK OFF DEN WITH BUILT IN GAS GRILL. PROPERTY CONSIST OF 7.15 ACRE LOT SITE. THIS EXTREMELY TASTEFUL HOME IS AVAILABLE FOR YOUR PRIVATE SHOWING.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $1,200,000 |
| 2/3/2026 | 9$1,100,000 |
| 4/15/2026 | 10$999,500 |
| 6/29/2026 | 5$950,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Dryer,Instant Hot Water,Ice Maker,Microwave,Oven,Double Oven,Range Hood,Refrigerator,Washer,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Composite,Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,HardiPlank Type |
| Year Built | 2016 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Approach with Ramp |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | NOT IN A SUBDIVISION |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | HUMBERT TO RICHLAND WOODS DR. TO RICHLAND WOODS CT. |
| High School | Alton |
| City | Alton |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 311454 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Property Attached Y/N | No |
| Tax Annual Amount | 13735 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ALTON DIST 11 |
| Lease Considered Y/N | No |
| Virtual Tour | https://harris-photography.aryeo.com/sites/wxemgmq/unbranded |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bookcases,Breakfast Room,Built-in Features,Butler Pantry,Ceiling Fan(s),Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantr |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Partially Finished,Full,Sleeping Area,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Insulated Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3809 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 537 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gas Grill,Outdoor Grill |
|---|---|
| Lot Features | Cul-De-Sac,Pasture,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 7.15 ACRES |
| Lot Size Acres | 7.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Pocket Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.