Property Attributes
- MLS#26039547
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodInterurban Add
- Zip62226
- StyleBungalow,Traditional
- Year Built1920
- Taxes$ 3372
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1169
- Lot Size0.07 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this recently remodeled 4 bedroom 2 bath home on two lots! There are so many features to love - tall ceilings, beautiful original staircase and original wood features, yet updated to modern efficiency. The kitchen comes equipped with all appliances, most of them new, including a dishwasher and refrigerator with ice maker. The primary bedroom is on the main level, and 3 other bedrooms, bonus rooms or office spaces, are upstairs. We think you will end up spending a lot of time on the amazing, 20x20 covered back deck, that has electric outlets already installed. The basement is great for storage, but also has a brand new full bath, and has space for a family rec room or office as well. To complete the package, the fully fenced backyard and storage shed are there for your outdoor use and convenience. Passed city occupancy inspection, and home warranty offered. Arrange your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 6/22/2026 | Listed $199,900 |
| 6/24/2026 | 6$189,900 |
| 7/18/2026 | 3$184,900 |
| 8/18/2026 | 6$174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Ice Maker,Free-Standing Gas Oven,Range Hood,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1920 |
| Electric | Ameren |
| Township | Belleville |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Interurban Add |
| Garage Y/N | No |
| Building Features | Basement |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | W. Main to N. 37th St |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3372 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | INTERURBAN ADD LOT/SEC-14-BLK/RG-4 AND SEC-13 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Historic Millwork,Master Downstairs,Separate Dining,Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Partially Finished,Storage Space |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1118 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 51 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Asphalt,Off Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Inclusions | Personal Property |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s),Sliding Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.