Property Attributes
- MLS#26039595
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityOFallon
- NeighborhoodWinding Creek Estates
- Zip62269
- StyleRanch
- Year Built1992
- Taxes$ 8838
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4086
- Lot Size0.32 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this beautifully designed ranch featuring an open floor plan filled with natural light. The spacious great room boasts vaulted ceilings, dormer windows, beautiful wood flooring, and wood burning fireplace creating a warm and inviting atmosphere. The kitchen is equipped with stainless steel appliances, island and offers plenty of space for meal preparation and entertaining. The main level includes four bedrooms and two full baths, providing room for family and guests. The finished walk-out basement expands your living space with a large family room, full bath, bonus room perfect for a home office, exercise room, or hobby space, plus abundant storage areas. Step outside to enjoy the fenced backyard. This well-maintained home combines comfort, functionality, and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Ofallon Dist 90 Elementary School | Ofallon Dist 90 Middle School | OFallon High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $450,000 |
| 7/28/2026 | 3$440,000 |
| 8/11/2026 | 3$429,900 |
| 8/29/2026 | 5$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Free-Standing Gas Range,Refrigerator,Gas Water Heater |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1992 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Winding Creek Estates |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | OFallon |
| City | O'Fallon |
| Disclosures | Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | O Fallon DIST 90 |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Elementary School | OFALLON DIST 90 |
| Property Attached Y/N | No |
| Tax Annual Amount | 8838 |
| Home Warranty Y/N | No |
| Middle/Junior High School | OFALLON DIST 90 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | WINDING CREEK ESTATES 1ST ADD LOT/SEC-67 A01500252 |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Separate Dining,Separate Shower,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Concrete,Partially Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Screens,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2286 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1800 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Many Trees,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 90x155 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Pocket Door(s),Sliding Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.