Property Attributes
- MLS#26051069
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGlen Carbon
- NeighborhoodSavannah Xing
- Zip62034
- StyleRanch
- Year Built2024
- Taxes$ 1819
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2808
- Lot Size0.19 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Discover this beautifully updated 5-bedroom, 3-bath ranch located in the sought-after Savannah Crossing subdivision of Glen Carbon. Nestled in the serene setting with nearby bike trails, including a trail entrance right around the corner, plus convenient interstate access, shopping and dining; this home offers both comfort and convenience in a prime location. The open floor plan features neutral colors and generous gathering space; perfect for family and friends. The spacious primary en-suite offers a soaker tub, walk-in shower and oversized walk-in closet. The finished lower level was expanded in 2025 to provide additional square footage and enhance the home's already functional layout. The lower level includes two bedrooms, a full bathroom, family room and ample storage space. Additional 2025 upgrades include a new white vinyl fence, extended patio, maintenance-free landscaping and a new refrigerator with custom ice options. The fenced backyard provides the perfect setting for summer BBQs and outdoor entertaining. The Seller is offering a transferable home warranty for added peace of mind. Priced to sell and move-in ready! Immediate occupancy is available making this a true turnkey opportunity with comfort, convenience and low-maintenance living in a highly desirable location. This is a home, you do not want to miss. Schedule your private showing today with your favorite agent!
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Parking/Roads,Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2024 |
| Electric | Ameren |
| Township | Edwardsville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savannah Xing Ph 3 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Edwardsville |
| City | Glen Carbon |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1819 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | SAVANNAH CROSSING PHASE 3 LOT 178 75 X 109.76 IRREGULAR |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Granite Counters,Kitchen Island,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1776 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1032 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 75 X 109.76 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.