Property Attributes
- MLS#26056306
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAlton
- NeighborhoodDebows Add
- Zip62002
- Style
- Year Built1917
- Taxes$ 4747
- Price$ 120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2812
- Lot Size1.5 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Historic Kauffold House (?) is back in black! This 3/4-completed masterpiece is a must-see for anyone with a vision. Lots of square footage waiting for you to add your own personal finishing touches. The rooms are large with high ceilings, and many have original hardwood floors in decent shape. The main floor features a primary bedroom and bathroom, laundry, kitchen, formal dining, office, powder room, and living room. Second floor: 2 true bedrooms, 3 pass-through rooms to be what you want, 1 full bath and 1/2 bath. The original home is probably older than tax records reflect, evidenced by the solid stone foundation. At some point in time, a large addition was constructed with a poured concrete foundation and high-ceilinged basement. It's nice and appears dry and of quality workmanship. The windows, most plumbing, and electrical service are modern. Huge 1.5+/- lot mostly fenced, with a two car detached garage, right in the heart of Pie Town. This is going to be someone's jewel. Not a drive by.
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Wrap Around |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1917 |
| Electric | 220 Volts,Ameren |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Park,Playground,Restaurant,Sidewalks,Street Lights |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Debows Add |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Wi-Fi |
| Other Structures | Garage(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | gps friendly |
| High School | Alton |
| City | Alton |
| Disclosures | Flood Plain No,Lead Paint,Occupancy Permit Required,See Seller's Disclosure,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 65340 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Property Attached Y/N | No |
| Tax Annual Amount | 4747 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ALTON DIST 11 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | DEBOWS ADD LOT PT 20 OL81 86X287 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,High Ceilings,Historic Millwork,Laminate Counters,Separate Dining,Storage,Walk-In Closet(s),Walk-In Pantry,Workshop/Hobby Area |
|---|---|
| Basement | 9 ft + Pour,Concrete,Full,Interior Entry,Unfinished |
| Flooring | Hardwood,Laminate,Painted/Stained |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Tilt-In Windows,Triple Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2812 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 4 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Back Yard,Some Trees |
| Water Source | Public |
| Foundation Details | Combination,Concrete Perimeter,Other,Stone |
| Lot Dimensions | 86X287 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.