Property Attributes
- MLS#26058041
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGlen Carbon
- NeighborhoodMadison Coal Corp Add
- Zip62034
- StyleCraftsman
- Year Built1920
- Taxes$ 4277
- Price$ 248,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
- Lot Size0.19 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Super cute & fully remodeled Ranch home in the heart of Glen Carbon! Amazing location. Easy walk downtown for dinner @ the Wooden Nickel or hop on the heritage or nickel plate bike trail! Fully remodeled down to the studs in last couple of years. Open concept kitchen with peninsula seating. New white kitchen cabinets and stainless steel appliances including gas range. High end modern light fixtures, and finishes. All main level living with good size rooms and 2 baths. Flat useable back yard. 2 car garage. New Roof in Sept 2026! Don't miss the opportunity for this affordable ranch in a super convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $248,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Gas Range,Refrigerator |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | Ameren |
| Township | Glen Carbon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Madison Coal Corp Add |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Edwardsville |
| City | Glen Carbon |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | No |
| Tax Annual Amount | 4277 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1255 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Back Yard,Level,Wooded |
| Water Source | Public |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.