Property Attributes
- MLS#26000220
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGlen Carbon
- NeighborhoodSavannah Crossing
- Zip62034
- StyleRanch
- Year Built2025
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3050
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Find the layout & space you have been searching for in this 4 bedroom ranch in Savannah Crossing. Built by Spencer Homes, you will appreciate the open concept floor plan w/ split bedroom design that is made for everyday living. The kitchen is the heart of the home featuring custom Amish cabinets with beautiful range hood, ample workspace, tile backsplash, center island, & granite counters. Great room w/ gas fireplace and stunning tiled hearth will be the place to gather & entertain. Primary suite is spacious w/ spa like bath- dual vanity & walk in tiled shower and large primary closet. Two additional bedrooms, full bath. spacious laundry room and drop zone with cubbies round out the main level. Lower level is finished w/ 4th bedroom, 3rd full bath & 32 x 23 family room that allows room to relax, play, or entertain. The large covered back patio is perfect for morning coffee or bar-b-ques. Close to schools, shopping, and trail access, schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $659,000 |
| 3/17/2026 | 2$649,000 |
| 5/28/2026 | 8$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2025 |
| Electric | 220 Volts |
| Township | Glen Carbon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savannah Crossing |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Edwardsville |
| City | Glen Carbon |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Edwardsville DIST 7 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Spencer Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Shower,Solid Surface Countertop(s),Storage,Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Full,Sleeping Area |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2016 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1034 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 3 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.