Property Attributes
- MLS#26027528
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGlen Carbon
- NeighborhoodSavannah Crossing
- Zip62034
- StyleRanch,Traditional
- Year Built2026
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3197
- Lot Size0.211 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Find the layout and space you have been searching for in this 4 bedroom ranch in Savannah Crossing Subdivision. Built by Spencer Homes, you will appreciate the open concept floor plan with split bedroom design that is made for everyday living. The kitchen is the heart of the home with custom Amish cabinetry, ample workspace, gorgeous center island, and quartz countertops. The great room with gas fireplace will be the place to gather and entertain with high ceilings and natural light. The primary suite is spacious with spa like bath with dual vanity and walk in tiled shower. Large walk in primary closet will make organization easy. Two additional bedrooms and full bath on the main allow everyone the space they dream of. Laundry room, drop zone, half bath, and a flex room that is great for storage round out the main level. Lower level is finished with 4th bedroom, 3rd full bath and large family room that will be amazing for entertaining, watching movies, or just relaxing. The large covered back patio is perfect for morning coffee and bar-b-ques. Close to schools, shopping, and trail access, schedule your showing today...
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| Township | Glen Carbon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savannah Crossing |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Edwardsville |
| City | Glen Carbon |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 9191.16 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Lease Considered Y/N | No |
| Builder Name | Spencer |
| Standard Status | Active |
| Legal Description | SAVANNAH CROSSING PHASE 6 LOT 235 75 X 123 PC 67 PG 237 |
Interior Features
| Basement | 9 ft + Pour,Full,Sleeping Area,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2058 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1139 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 75 X 123 |
| Lot Size Acres | 0.211 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.